Carnage report
Slayer HCSTruth HCS
34Red Team 3450
Blue Team 50
Blue Team Victory
Blue Team
Victory50| # | Players | K/D/A Ratio | Kills | Deaths | Assists | |
|---|---|---|---|---|---|---|
| 1 | mint blitz | 3.13 | 25 | 8 | 3 | |
| 2 | #Romeo 9309BotK/D/A 11 / 8 / 15 | 1.38 | 11 | 8 | 15 | |
| 3 | #Bolt 5896BotK/D/A 9 / 10 / 14 | 0.90 | 9 | 10 | 14 | |
| 4 | #Havoc 3866BotK/D/A 5 / 9 / 13 | 0.56 | 5 | 9 | 13 | |
| Team | 1.43 | 50 | 35 | 45 |
Red Team
Defeat34| # | Players | K/D/A Ratio | Kills | Deaths | Assists | |
|---|---|---|---|---|---|---|
| 5 | #Talon 2069BotK/D/A 15 / 12 / 6 | 1.25 | 15 | 12 | 6 | |
| 6 | #Radar 8749BotK/D/A 10 / 13 / 7 | 0.77 | 10 | 13 | 7 | |
| 7 | #Razor 3778BotK/D/A 6 / 15 / 6 | 0.40 | 6 | 15 | 6 | |
| 8 | #Hotel 8186BotK/D/A 4 / 11 / 9 | 0.36 | 4 | 11 | 9 | |
| Team | 0.69 | 35 | 51 | 28 |

