Carnage report
FirefightEscape from A.R.C.
ScrubbaNubNub
Winner
Free for all
WinnerScrubbaNubNub| # | Players | K/D/A Ratio | Kills | Deaths | Assists | |
|---|---|---|---|---|---|---|
| 1 | ScrubbaNubNub | 45.00 | 135 | 3 | 21 | |
| 2 | Drksteel | 57.00 | 114 | 2 | 28 | |
| 3 | ModdedGamer2000 | 8.00 | 72 | 9 | 20 | |
| 4 | JoTheAssassin | 5.43 | 38 | 7 | 19 | |
| Total | 17.10 | 359 | 21 | 88 |

