Carnage report
FirefightEscape from A.R.C.
ScrubbaNubNub
Winner
| Weapon | Kills | Headshots | Shots fired | Shots landed | Accuracy | Damage | Time held |
|---|---|---|---|---|---|---|---|
| Warthog | 13 | 0 | 0 | 0 | — | 1,523 | 0:00 |
| Assault Rifle | 10 | 0 | 360 | 235 | 65% | 1,271 | 5:08 |
| Battle Rifle | 7 | 7 | 344 | 231 | 67% | 2,873 | 3:22 |
| Rocket Turret | 4 | 0 | 54 | 38 | 70% | 2,506 | 0:37 |
| Chaingun Turret | 3 | 0 | 232 | 45 | 19% | 396 | 0:40 |
| Mongoose | 2 | 0 | 6 | 5 | 83% | 321 | 0:15 |
| Splinter Turret | 1 | 0 | 66 | 7 | 11% | 538 | 0:35 |
| Banshee | 0 | 0 | 0 | 0 | — | 0 | 0:00 |
| DMR | 0 | 0 | 7 | 5 | 71% | 93 | 0:21 |
| Plasma Pistol | 0 | 0 | 0 | 0 | — | 0 | 0:02 |
| Warthog Horn | 0 | 0 | 0 | 0 | — | 0 | 2:55 |
| Crawler | 0 | 0 | 0 | 0 | — | 70 | 0:00 |
| Fuel Rod Cannon | 0 | 0 | 30 | 30 | 100% | 530 | 0:21 |
| Suppressor | 0 | 0 | 0 | 0 | — | 0 | 0:00 |
| Melee | 0 | 0 | 0 | 0 | — | 95 | 0:00 |
| Magnum | 0 | 0 | 0 | 0 | — | 0 | 0:01 |
| Frag Grenade | 0 | 0 | 5 | 2 | 40% | 81 | 0:00 |


Warthog
Assault Rifle
Battle Rifle
Rocket Turret
Chaingun Turret
Mongoose
Splinter Turret
Banshee
DMR
Plasma Pistol
Crawler
Fuel Rod Cannon
Suppressor
Melee
Magnum
Frag Grenade