Carnage report
Slayer HCSTruth HCS
31Red Team 3150
Blue Team 50
Blue Team Victory
Blue Team
Victory50| # | Players | Shots fired | Shots landed | Accuracy | Damage dealt | Headshots | |
|---|---|---|---|---|---|---|---|
| 1 | LitLThomas | 214 | 111 | 52% | 2,179 | 13 | |
| 2 | #Romeo 5022Bot | 114 | 70 | 61% | 1,297 | 6 | |
| 3 | #Bandit 2132Bot | 113 | 62 | 55% | 1,073 | 4 | |
| 4 | #Condor 6352Bot | 100 | 52 | 52% | 878 | 0 |
Red Team
Defeat31| # | Players | Shots fired | Shots landed | Accuracy | Damage dealt | Headshots | |
|---|---|---|---|---|---|---|---|
| 5 | #Bolt 4785Bot | 98 | 53 | 54% | 971 | 5 | |
| 6 | #Helix 4724Bot | 85 | 48 | 56% | 798 | 2 | |
| 7 | #Archer 6747Bot | 107 | 55 | 51% | 961 | 2 | |
| 8 | #Fang 0851Bot | 108 | 57 | 53% | 952 | 0 |

