Carnage report
Slayer HCSTruth HCS
31Red Team 3150
Blue Team 50
Blue Team Victory
Blue Team
Victory50| # | Players | K/D/A Ratio | Kills | Deaths | Assists | |
|---|---|---|---|---|---|---|
| 1 | LitLThomas | 5.25 | 21 | 4 | 9 | |
| 2 | #Romeo 5022BotK/D/A 13 / 9 / 11 | 1.44 | 13 | 9 | 11 | |
| 3 | #Bandit 2132BotK/D/A 12 / 8 / 12 | 1.50 | 12 | 8 | 12 | |
| 4 | #Condor 6352BotK/D/A 4 / 10 / 15 | 0.40 | 4 | 10 | 15 | |
| Team | 1.61 | 50 | 31 | 47 |
Red Team
Defeat31| # | Players | K/D/A Ratio | Kills | Deaths | Assists | |
|---|---|---|---|---|---|---|
| 5 | #Bolt 4785BotK/D/A 11 / 13 / 4 | 0.85 | 11 | 13 | 4 | |
| 6 | #Helix 4724BotK/D/A 8 / 13 / 7 | 0.62 | 8 | 13 | 7 | |
| 7 | #Archer 6747BotK/D/A 8 / 12 / 6 | 0.67 | 8 | 12 | 6 | |
| 8 | #Fang 0851BotK/D/A 4 / 12 / 10 | 0.33 | 4 | 12 | 10 | |
| Team | 0.62 | 31 | 50 | 27 |

