Carnage report
FirefightEscape from A.R.C.
GreenKnight
Winner
Free for all
WinnerGreenKnight| # | Players | Shots fired | Shots landed | Accuracy | Damage dealt | Headshots | |
|---|---|---|---|---|---|---|---|
| 1 | GreenKnight | 990 | 612 | 62% | 15,845 | 23 | |
| 2 | Surasia | 3,807 | 2,088 | 55% | 7,495 | 4 | |
| 3 | Nighterlev | 551 | 273 | 50% | 7,898 | 5 | |
| 4 | JoTheAssassin | 882 | 497 | 56% | 10,657 | 4 | |
| 5 | ModdedGamer2000 | 1,823 | 662 | 36% | 9,482 | 13 | |
| 6 | ScrubbaNubNub | 1,092 | 568 | 52% | 8,043 | 11 | |
| 7 | NicmeisteR | 0 | 0 | — | 0 | 0 |

