Carnage report
FirefightEscape from A.R.C.
GreenKnight
Winner
Free for all
WinnerGreenKnight| # | Players | K/D/A Ratio | Kills | Deaths | Assists | |
|---|---|---|---|---|---|---|
| 1 | GreenKnight | 18.40 | 92 | 5 | 19 | |
| 2 | Surasia | 8.60 | 43 | 5 | 30 | |
| 3 | Nighterlev | 19.75 | 79 | 4 | 33 | |
| 4 | JoTheAssassin | 9.20 | 46 | 5 | 22 | |
| 5 | ModdedGamer2000K/D/A 42 / 7 / 32 | 6.00 | 42 | 7 | 32 | |
| 6 | ScrubbaNubNubK/D/A 49 / 5 / 18 | 9.80 | 49 | 5 | 18 | |
| 7 | NicmeisteR | 0.00 | 0 | 0 | 0 | |
| Total | 11.32 | 351 | 31 | 154 |

