Carnage report
FirefightEscape from A.R.C.
GreenKnight
Winner
Free for all
WinnerGreenKnight| # | Players | Melee kills | Melee dmg | Grenade kills | Grenade dmg | Power wpn kills | Power wpn dmg | Ground pound kills | Ground pound dmg | Shoulder bash kills | Shoulder bash dmg | Assassinations | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GreenKnight | 4 | 103 | 8 | 1,046 | 0 | 0 | 0 | 0 | 1 | 184 | 0 | |
| 2 | Surasia | 2 | 175 | 2 | 732 | 0 | 72 | 0 | 0 | 2 | 0 | 0 | |
| 3 | Nighterlev | 1 | 489 | 4 | 165 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | JoTheAssassin | 1 | 390 | 0 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | ModdedGamer2000 | 3 | 155 | 0 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | ScrubbaNubNub | 1 | 192 | 4 | 0 | 0 | 980 | 0 | 0 | 0 | 0 | 2 | |
| 7 | NicmeisteR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

