Carnage report
FirefightEscape from A.R.C.
GreenKnight
Winner
Free for all
WinnerGreenKnight| # | Players | Score | Headshots | Headshot % | |
|---|---|---|---|---|---|
| 1 | GreenKnight | 26,920 | 23 | 25% | |
| 2 | Surasia | 23,400 | 4 | 9% | |
| 3 | Nighterlev | 22,600 | 5 | 6% | |
| 4 | JoTheAssassin | 21,880 | 4 | 9% | |
| 5 | ModdedGamer2000 | 20,840 | 13 | 31% | |
| 6 | ScrubbaNubNub | 17,040 | 11 | 22% | |
| 7 | NicmeisteR | 0 | 0 | — |

