Carnage report
FirefightEscape from A.R.C.
GreenKnight
Winner
Free for all
WinnerGreenKnight| # | Players | AI kills | Bosses | Legendary | Mythic | |
|---|---|---|---|---|---|---|
| 1 | GreenKnight | 92 | 7 | — | — | |
| 2 | Surasia | 43 | 8 | — | — | |
| 3 | Nighterlev | 79 | 3 | — | — | |
| 4 | JoTheAssassin | 46 | 5 | — | — | |
| 5 | ModdedGamer2000 | 42 | 9 | — | — | |
| 6 | ScrubbaNubNub | 49 | 3 | — | — | |
| 7 | NicmeisteR | 0 | 0 | — | — |

