Carnage report
FirefightEscape from A.R.C.
GreenKnight
Winner
Free for all
WinnerGreenKnight| # | Players | XP | Credits | |
|---|---|---|---|---|
| 1 | GreenKnight | 14,798 | 2,116 | |
| 2 | Surasia | 12,509 | 2,116 | |
| 3 | Nighterlev | 12,180 | 2,116 | |
| 4 | JoTheAssassin | 11,988 | 2,116 | |
| 5 | ModdedGamer2000 | 9,667 | 5,116 | |
| 6 | ScrubbaNubNub | 8,810 | 5,116 | |
| 7 | NicmeisteR | 23,186 | 2,116 |

