Carnage report
Breakout 3.0Trident
5Red Team 51
Blue Team 1
Red Team Victory
Red Team
Victory5| # | Players | Shots fired | Shots landed | Accuracy | Damage dealt | Headshots | |
|---|---|---|---|---|---|---|---|
| 1 | mint blitz | 95 | 49 | 52% | 1,129 | 0 | |
| 2 | #Specter 7962Bot | 211 | 20 | 9% | 171 | 0 | |
| 3 | #Pulsar 0359Bot | 145 | 26 | 18% | 241 | 0 | |
| 4 | #Tiger 3372Bot | 125 | 15 | 12% | 170 | 0 |
Blue Team
Defeat1| # | Players | Shots fired | Shots landed | Accuracy | Damage dealt | Headshots | |
|---|---|---|---|---|---|---|---|
| 5 | #Raven 5879Bot | 149 | 23 | 15% | 265 | 0 | |
| 6 | #Foxtrot 0463Bot | 112 | 27 | 24% | 289 | 0 | |
| 7 | #Blaze 8386Bot | 106 | 57 | 54% | 480 | 0 | |
| 8 | #Orbit 9409Bot | 70 | 27 | 39% | 229 | 0 |

