Carnage report
Breakout 3.0Trident
5Red Team 51
Blue Team 1
Red Team Victory
Red Team
Victory5| # | Players | K/D/A Ratio | Kills | Deaths | Assists | |
|---|---|---|---|---|---|---|
| 1 | mint blitz | 5.50 | 11 | 2 | 0 | |
| 2 | #Specter 7962BotK/D/A 3 / 2 / 1 | 1.50 | 3 | 2 | 1 | |
| 3 | #Pulsar 0359BotK/D/A 1 / 4 / 0 | 0.25 | 1 | 4 | 0 | |
| 4 | #Tiger 3372BotK/D/A 3 / 2 / 0 | 1.50 | 3 | 2 | 0 | |
| Team | 1.80 | 18 | 10 | 1 |
Blue Team
Defeat1| # | Players | K/D/A Ratio | Kills | Deaths | Assists | |
|---|---|---|---|---|---|---|
| 5 | #Raven 5879BotK/D/A 2 / 5 / 0 | 0.40 | 2 | 5 | 0 | |
| 6 | #Foxtrot 0463BotK/D/A 1 / 5 / 0 | 0.20 | 1 | 5 | 0 | |
| 7 | #Blaze 8386BotK/D/A 2 / 5 / 1 | 0.40 | 2 | 5 | 1 | |
| 8 | #Orbit 9409BotK/D/A 3 / 5 / 0 | 0.60 | 3 | 5 | 0 | |
| Team | 0.40 | 8 | 20 | 1 |

