Carnage report
Breakout 3.0Trident
5Red Team 51
Blue Team 1
Red Team Victory
Red Team
Victory5| # | Players | Melee kills | Melee dmg | Grenade kills | Grenade dmg | Power wpn kills | Power wpn dmg | Ground pound kills | Ground pound dmg | Shoulder bash kills | Shoulder bash dmg | Assassinations | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | mint blitz | 0 | 0 | 0 | 98 | 0 | 0 | 1 | 61 | 0 | 0 | 0 | |
| 2 | #Specter 7962Bot | 0 | 55 | 1 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | #Pulsar 0359Bot | 0 | 30 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | #Tiger 3372Bot | 0 | 39 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blue Team
Defeat1| # | Players | Melee kills | Melee dmg | Grenade kills | Grenade dmg | Power wpn kills | Power wpn dmg | Ground pound kills | Ground pound dmg | Shoulder bash kills | Shoulder bash dmg | Assassinations | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | #Raven 5879Bot | 0 | 106 | 0 | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | #Foxtrot 0463Bot | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | #Blaze 8386Bot | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | #Orbit 9409Bot | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

