Carnage report
Breakout 3.0Trident
5Red Team 51
Blue Team 1
Red Team Victory
Red Team
Victory5| # | Players | XP | Credits | |
|---|---|---|---|---|
| 1 | mint blitz | 786 | 809 | |
| 2 | #Specter 7962Bot | — | — | |
| 3 | #Pulsar 0359Bot | — | — | |
| 4 | #Tiger 3372Bot | — | — |
Blue Team
Defeat1| # | Players | XP | Credits | |
|---|---|---|---|---|
| 5 | #Raven 5879Bot | — | — | |
| 6 | #Foxtrot 0463Bot | — | — | |
| 7 | #Blaze 8386Bot | — | — | |
| 8 | #Orbit 9409Bot | — | — |

