Carnage report
Slayer HCSTruth HCS
50Red Team 5029
Blue Team 29
Red Team Victory
Red Team
Victory50| # | Players | Score | Headshots | Headshot % | |
|---|---|---|---|---|---|
| 1 | LitLThomas | 0 | 19 | 83% | |
| 2 | #Phoenix 1303Bot | 0 | 3 | 27% | |
| 3 | #Turbo 4686Bot | 0 | 2 | 22% | |
| 4 | #Husky 3915Bot | 0 | 2 | 29% |
Blue Team
Defeat29| # | Players | Score | Headshots | Headshot % | |
|---|---|---|---|---|---|
| 5 | #Mustang 6006Bot | 0 | 3 | 30% | |
| 6 | #Apex 1071Bot | 0 | 1 | 13% | |
| 7 | #Hawk 0248Bot | 0 | 1 | 14% | |
| 8 | #Ember 6559Bot | 0 | 1 | 25% |

