Carnage report
Slayer HCSTruth HCS
50Red Team 5029
Blue Team 29
Red Team Victory
Red Team
Victory50| # | Players | K/D/A Ratio | Kills | Deaths | Assists | |
|---|---|---|---|---|---|---|
| 1 | LitLThomas | 5.75 | 23 | 4 | 8 | |
| 2 | #Phoenix 1303BotK/D/A 11 / 7 / 16 | 1.57 | 11 | 7 | 16 | |
| 3 | #Turbo 4686BotK/D/A 9 / 9 / 15 | 1.00 | 9 | 9 | 15 | |
| 4 | #Husky 3915BotK/D/A 7 / 9 / 14 | 0.78 | 7 | 9 | 14 | |
| Team | 1.72 | 50 | 29 | 53 |
Blue Team
Defeat29| # | Players | K/D/A Ratio | Kills | Deaths | Assists | |
|---|---|---|---|---|---|---|
| 5 | #Mustang 6006BotK/D/A 10 / 11 / 6 | 0.91 | 10 | 11 | 6 | |
| 6 | #Apex 1071BotK/D/A 8 / 13 / 4 | 0.62 | 8 | 13 | 4 | |
| 7 | #Hawk 0248BotK/D/A 7 / 14 / 5 | 0.50 | 7 | 14 | 5 | |
| 8 | #Ember 6559BotK/D/A 4 / 12 / 7 | 0.33 | 4 | 12 | 7 | |
| Team | 0.58 | 29 | 50 | 22 |

