Carnage report
Slayer HCSTruth HCS
50Red Team 5029
Blue Team 29
Red Team Victory
Red Team
Victory50| # | Players | XP | Credits | |
|---|---|---|---|---|
| 1 | LitLThomas | 1,294 | 757 | |
| 2 | #Phoenix 1303Bot | — | — | |
| 3 | #Turbo 4686Bot | — | — | |
| 4 | #Husky 3915Bot | — | — |
Blue Team
Defeat29| # | Players | XP | Credits | |
|---|---|---|---|---|
| 5 | #Mustang 6006Bot | — | — | |
| 6 | #Apex 1071Bot | — | — | |
| 7 | #Hawk 0248Bot | — | — | |
| 8 | #Ember 6559Bot | — | — |

