Carnage report
FirefightAttack on Sanctum
NicmeisteR
Winner
Free for all
WinnerNicmeisteR| # | Players | K/D/A Ratio | Kills | Deaths | Assists | |
|---|---|---|---|---|---|---|
| 1 | NicmeisteR | 12.00 | 12 | 0 | 3 | |
| 2 | HiddenXperia | 12.00 | 12 | 1 | 4 | |
| 3 | Nighterlev | 6.00 | 6 | 1 | 4 | |
| 4 | GreenKnight | 8.00 | 8 | 1 | 4 | |
| Total | 12.67 | 38 | 3 | 15 |

