Carnage report
FirefightEscape from A.R.C.
Drksteel
Winner
Free for all
WinnerDrksteel| # | Players | K/D/A Ratio | Kills | Deaths | Assists | |
|---|---|---|---|---|---|---|
| 1 | Drksteel | 44.00 | 88 | 2 | 6 | |
| 2 | ModdedGamer2000 | 11.00 | 33 | 3 | 16 | |
| 3 | JoTheAssassin | 5.67 | 17 | 3 | 12 | |
| 4 | ScrubbaNubNub | 0.00 | 0 | 0 | 0 | |
| Total | 17.25 | 138 | 8 | 34 |

