Carnage report
FirefightEscape from A.R.C.
NicmeisteR
Winner
Free for all
WinnerNicmeisteR| # | Players | Shots fired | Shots landed | Accuracy | Damage dealt | Headshots | |
|---|---|---|---|---|---|---|---|
| 1 | NicmeisteR | 1,797 | 984 | 55% | 16,600 | 7 | |
| 2 | GreenKnight | 1,548 | 727 | 47% | 9,418 | 14 | |
| 3 | z7eny | 1,388 | 723 | 52% | 7,711 | 17 | |
| 4 | Nighterlev | 405 | 243 | 60% | 9,652 | 11 | |
| 5 | HiddenXperia | 955 | 635 | 66% | 5,758 | 13 |

