Carnage report
FirefightEscape from A.R.C.
NicmeisteR
Winner
Free for all
WinnerNicmeisteR| # | Players | K/D/A Ratio | Kills | Deaths | Assists | |
|---|---|---|---|---|---|---|
| 1 | NicmeisteR | 14.40 | 72 | 5 | 14 | |
| 2 | GreenKnight | 5.71 | 40 | 7 | 22 | |
| 3 | z7eny | 10.60 | 53 | 5 | 9 | |
| 4 | Nighterlev | 9.14 | 64 | 7 | 10 | |
| 5 | HiddenXperia | 3.56 | 32 | 9 | 16 | |
| Total | 7.91 | 261 | 33 | 71 |

