Carnage report
FirefightEscape from A.R.C.
NicmeisteR
Winner
Free for all
WinnerNicmeisteR| # | Players | Melee kills | Melee dmg | Grenade kills | Grenade dmg | Power wpn kills | Power wpn dmg | Ground pound kills | Ground pound dmg | Shoulder bash kills | Shoulder bash dmg | Assassinations | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NicmeisteR | 7 | 302 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | GreenKnight | 2 | 38 | 2 | 318 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | z7eny | 2 | 298 | 2 | 0 | 0 | 647 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Nighterlev | 5 | 440 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | HiddenXperia | 2 | 134 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

