Carnage report
FirefightEscape from A.R.C.
NicmeisteR
Winner
Free for all
WinnerNicmeisteR| # | Players | Score | Headshots | Headshot % | |
|---|---|---|---|---|---|
| 1 | NicmeisteR | 22,160 | 7 | 10% | |
| 2 | GreenKnight | 16,160 | 14 | 35% | |
| 3 | z7eny | 14,480 | 17 | 32% | |
| 4 | Nighterlev | 14,280 | 11 | 17% | |
| 5 | HiddenXperia | 12,880 | 13 | 41% |

