Carnage report
FirefightEscape from A.R.C.
NicmeisteR
Winner
| Weapon | Kills | Headshots | Shots fired | Shots landed | Accuracy | Damage | Time held |
|---|---|---|---|---|---|---|---|
| Wraith | 27 | 0 | 36 | 30 | 83% | 4,462 | 5:03 |
| Warthog | 13 | 0 | 0 | 0 | — | 2,228 | 0:00 |
| Magnum | 11 | 7 | 83 | 39 | 47% | 1,001 | 1:48 |
| Battle Rifle | 6 | 4 | 206 | 138 | 67% | 584 | 1:20 |
| The Guardians | 3 | 0 | 0 | 0 | — | 308 | 0:00 |
| Boltshot | 3 | 0 | 44 | 27 | 61% | 690 | 0:16 |
| Splinter Turret | 2 | 0 | 33 | 9 | 27% | 736 | 0:11 |
| Assault Rifle | 0 | 0 | 3 | 0 | 0% | 0 | 0:15 |
| Warthog Horn | 0 | 0 | 0 | 0 | — | 0 | 2:32 |
| Crawler | 0 | 0 | 0 | 0 | — | 84 | 0:00 |
| Frag Grenade | 0 | 0 | 5 | 0 | 0% | 0 | 0:00 |


Wraith
Warthog
Magnum
Battle Rifle
Boltshot
Splinter Turret
Assault Rifle
Crawler
Frag Grenade