Carnage report
Slayer HCSPlaza HCS
24Red Team 2450
Blue Team 50
Blue Team Victory
Blue Team
Victory50| # | Players | Melee kills | Melee dmg | Grenade kills | Grenade dmg | Power wpn kills | Power wpn dmg | Ground pound kills | Ground pound dmg | Shoulder bash kills | Shoulder bash dmg | Assassinations | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | mint blitz | 0 | 0 | 3 | 247 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | #Titan 8193Bot | 3 | 153 | 1 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | #Mustang 1922Bot | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | #Eagle 0722Bot | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Red Team
Defeat24| # | Players | Melee kills | Melee dmg | Grenade kills | Grenade dmg | Power wpn kills | Power wpn dmg | Ground pound kills | Ground pound dmg | Shoulder bash kills | Shoulder bash dmg | Assassinations | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | #Husky 1800Bot | 0 | 0 | 0 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | #Torch 4347Bot | 2 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | #Icarus 2132Bot | 1 | 45 | 2 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | #Cyclone 9352Bot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

