Carnage report
Slayer HCSPlaza HCS
24Red Team 2450
Blue Team 50
Blue Team Victory
Blue Team
Victory50| # | Players | K/D/A Ratio | Kills | Deaths | Assists | |
|---|---|---|---|---|---|---|
| 1 | mint blitz | 7.75 | 31 | 4 | 5 | |
| 2 | #Titan 8193BotK/D/A 9 / 7 / 11 | 1.29 | 9 | 7 | 11 | |
| 3 | #Mustang 1922BotK/D/A 6 / 5 / 8 | 1.20 | 6 | 5 | 8 | |
| 4 | #Eagle 0722BotK/D/A 4 / 8 / 10 | 0.50 | 4 | 8 | 10 | |
| Team | 2.08 | 50 | 24 | 34 |
Red Team
Defeat24| # | Players | K/D/A Ratio | Kills | Deaths | Assists | |
|---|---|---|---|---|---|---|
| 5 | #Husky 1800BotK/D/A 7 / 13 / 3 | 0.54 | 7 | 13 | 3 | |
| 6 | #Torch 4347BotK/D/A 7 / 13 / 3 | 0.54 | 7 | 13 | 3 | |
| 7 | #Icarus 2132BotK/D/A 7 / 12 / 1 | 0.58 | 7 | 12 | 1 | |
| 8 | #Cyclone 9352BotK/D/A 3 / 12 / 6 | 0.25 | 3 | 12 | 6 | |
| Team | 0.48 | 24 | 50 | 13 |

