Carnage report
Slayer HCSPlaza HCS
24Red Team 2450
Blue Team 50
Blue Team Victory
Blue Team
Victory50| # | Players | XP | Credits | |
|---|---|---|---|---|
| 1 | mint blitz | 1,891 | 749 | |
| 2 | #Titan 8193Bot | — | — | |
| 3 | #Mustang 1922Bot | — | — | |
| 4 | #Eagle 0722Bot | — | — |
Red Team
Defeat24| # | Players | XP | Credits | |
|---|---|---|---|---|
| 5 | #Husky 1800Bot | — | — | |
| 6 | #Torch 4347Bot | — | — | |
| 7 | #Icarus 2132Bot | — | — | |
| 8 | #Cyclone 9352Bot | — | — |

