Carnage report
FirefightEscape from A.R.C.
Nighterlev
Winner
Free for all
WinnerNighterlev| # | Players | Shots fired | Shots landed | Accuracy | Damage dealt | Headshots | |
|---|---|---|---|---|---|---|---|
| 1 | Nighterlev | — | — | — | — | 8 | |
| 2 | Surasia | — | — | — | — | 10 | |
| 3 | JoTheAssassin | — | — | — | — | 0 | |
| 4 | ModdedGamer2000 | — | — | — | — | 10 | |
| 5 | NicmeisteR | — | — | — | — | 10 | |
| 6 | ScrubbaNubNub | — | — | — | — | 13 | |
| 7 | GreenKnight | — | — | — | — | 5 |

