Carnage report
FirefightEscape from A.R.C.
Nighterlev
Winner
Free for all
WinnerNighterlev| # | Players | K/D/A Ratio | Kills | Deaths | Assists | |
|---|---|---|---|---|---|---|
| 1 | Nighterlev | 73.00 | 73 | 0 | 26 | |
| 2 | Surasia | 11.33 | 34 | 3 | 29 | |
| 3 | JoTheAssassin | 17.50 | 35 | 2 | 23 | |
| 4 | ModdedGamer2000K/D/A 42 / 2 / 23 | 21.00 | 42 | 2 | 23 | |
| 5 | NicmeisteR | 14.60 | 73 | 5 | 16 | |
| 6 | ScrubbaNubNubK/D/A 22 / 2 / 11 | 11.00 | 22 | 2 | 11 | |
| 7 | GreenKnight | 5.00 | 15 | 3 | 16 | |
| Total | 17.29 | 294 | 17 | 144 |

