Carnage report
FirefightEscape from A.R.C.
Nighterlev
Winner
Free for all
WinnerNighterlev| # | Players | Melee kills | Melee dmg | Grenade kills | Grenade dmg | Power wpn kills | Power wpn dmg | Ground pound kills | Ground pound dmg | Shoulder bash kills | Shoulder bash dmg | Assassinations | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nighterlev | 0 | — | 0 | — | 2 | — | — | — | — | — | 0 | |
| 2 | Surasia | 1 | — | 2 | — | 6 | — | — | — | — | — | 0 | |
| 3 | JoTheAssassin | 1 | — | 0 | — | 0 | — | — | — | — | — | 0 | |
| 4 | ModdedGamer2000 | — | — | — | — | — | — | — | — | — | — | — | |
| 5 | NicmeisteR | 0 | — | 1 | — | 0 | — | — | — | — | — | 1 | |
| 6 | ScrubbaNubNub | 0 | — | 0 | — | 1 | — | — | — | — | — | 1 | |
| 7 | GreenKnight | 1 | — | 2 | — | 0 | — | — | — | — | — | 0 |

