Carnage report
FirefightEscape from A.R.C.
Nighterlev
Winner
Free for all
WinnerNighterlev| # | Players | Score | Headshots | Headshot % | |
|---|---|---|---|---|---|
| 1 | Nighterlev | 29,520 | 8 | 11% | |
| 2 | Surasia | 27,720 | 10 | 29% | |
| 3 | JoTheAssassin | 26,440 | 0 | 0% | |
| 4 | ModdedGamer2000 | 25,400 | 10 | 24% | |
| 5 | NicmeisteR | 24,600 | 10 | 14% | |
| 6 | ScrubbaNubNub | 18,400 | 13 | 59% | |
| 7 | GreenKnight | 17,760 | 5 | 33% |

