Carnage report
FirefightEscape from A.R.C.
Nighterlev
Winner
Free for all
WinnerNighterlev| # | Players | AI kills | Bosses | Legendary | Mythic | |
|---|---|---|---|---|---|---|
| 1 | Nighterlev | 73 | 8 | — | — | |
| 2 | Surasia | 34 | 8 | — | — | |
| 3 | JoTheAssassin | 35 | 8 | — | — | |
| 4 | ModdedGamer2000 | 42 | 6 | — | — | |
| 5 | NicmeisteR | 73 | 6 | — | — | |
| 6 | ScrubbaNubNub | 22 | 1 | — | — | |
| 7 | GreenKnight | 15 | 2 | — | — |

