Carnage report
FirefightEscape from A.R.C.
Nighterlev
Winner
Free for all
WinnerNighterlev| # | Players | XP | Credits | |
|---|---|---|---|---|
| 1 | Nighterlev | 13,832 | 2,113 | |
| 2 | Surasia | 12,159 | 2,113 | |
| 3 | JoTheAssassin | 10,630 | 2,113 | |
| 4 | ModdedGamer2000 | 7,981 | 5,113 | |
| 5 | NicmeisteR | 24,007 | 2,113 | |
| 6 | ScrubbaNubNub | 7,431 | 3,484 | |
| 7 | GreenKnight | 11,767 | 2,113 |

