Carnage report
Slayer HCSTruth HCS
27Red Team 2750
Blue Team 50
Blue Team Victory
Blue Team
Victory50| # | Players | Score | Headshots | Headshot % | |
|---|---|---|---|---|---|
| 1 | LitLThomas | 0 | 13 | 52% | |
| 2 | #Flint 1123Bot | 0 | 3 | 30% | |
| 3 | #Raptor 0639Bot | 0 | 3 | 33% | |
| 4 | #Mamba 6453Bot | 0 | 2 | 33% |
Red Team
Defeat27| # | Players | Score | Headshots | Headshot % | |
|---|---|---|---|---|---|
| 5 | #Golf 6523Bot | 0 | 0 | 0% | |
| 6 | #Lynx 5929Bot | 0 | 1 | 13% | |
| 7 | #Meteor 0477Bot | 0 | 1 | 17% | |
| 8 | #Whiskey 1762Bot | 0 | 1 | 20% |

