Carnage report
Slayer HCSTruth HCS
27Red Team 2750
Blue Team 50
Blue Team Victory
Blue Team
Victory50| # | Players | K/D/A Ratio | Kills | Deaths | Assists | |
|---|---|---|---|---|---|---|
| 1 | LitLThomas | 8.33 | 25 | 3 | 3 | |
| 2 | #Flint 1123BotK/D/A 10 / 9 / 12 | 1.11 | 10 | 9 | 12 | |
| 3 | #Raptor 0639BotK/D/A 9 / 8 / 16 | 1.13 | 9 | 8 | 16 | |
| 4 | #Mamba 6453BotK/D/A 6 / 7 / 15 | 0.86 | 6 | 7 | 15 | |
| Team | 1.85 | 50 | 27 | 46 |
Red Team
Defeat27| # | Players | K/D/A Ratio | Kills | Deaths | Assists | |
|---|---|---|---|---|---|---|
| 5 | #Golf 6523BotK/D/A 8 / 12 / 4 | 0.67 | 8 | 12 | 4 | |
| 6 | #Lynx 5929BotK/D/A 8 / 11 / 7 | 0.73 | 8 | 11 | 7 | |
| 7 | #Meteor 0477BotK/D/A 6 / 14 / 11 | 0.43 | 6 | 14 | 11 | |
| 8 | #Whiskey 1762BotK/D/A 5 / 13 / 5 | 0.38 | 5 | 13 | 5 | |
| Team | 0.54 | 27 | 50 | 27 |

