Carnage report
Firefight: Gruntpocalypse - Skirmish at Darkstar (Heroic)Skirmish at Darkstar
ScrubbaNubNub
Winner
Free for all
WinnerScrubbaNubNub| # | Players | K/D/A Ratio | Kills | Deaths | Assists | |
|---|---|---|---|---|---|---|
| 1 | ScrubbaNubNub | 101.00 | 101 | 1 | 16 | |
| 2 | JoTheAssassin | 19.00 | 76 | 4 | 21 | |
| 3 | ModdedGamer2000 | 9.17 | 55 | 6 | 5 | |
| 4 | Drksteel | 9.33 | 56 | 6 | 9 | |
| Total | 16.94 | 288 | 17 | 51 |

