Carnage report
Breakout 3.0Altitude
4Red Team 45
Blue Team 5
Blue Team Victory
Blue Team
Victory5| # | Players | Shots fired | Shots landed | Accuracy | Damage dealt | Headshots | |
|---|---|---|---|---|---|---|---|
| 1 | #Boxer 1101Bot | 68 | 22 | 32% | 326 | 0 | |
| 2 | #Oscar 1904Bot | 89 | 18 | 20% | 442 | 0 | |
| 3 | #Rebel 2274Bot | 85 | 15 | 18% | 176 | 0 | |
| 4 | #Dagger 7555Bot | 50 | 25 | 50% | 299 | 0 |
Red Team
Defeat4| # | Players | Shots fired | Shots landed | Accuracy | Damage dealt | Headshots | |
|---|---|---|---|---|---|---|---|
| 5 | Bubby | 179 | 88 | 49% | 1,550 | 0 | |
| 6 | NicmeisteR | 111 | 46 | 41% | 1,141 | 1 | |
| 7 | #Lancer 9639Bot | 0 | 0 | — | 0 | 0 | |
| 8 | #Polaris 5879Bot | 0 | 0 | — | 0 | 0 |

