Carnage report
Breakout 3.0Altitude
4Red Team 45
Blue Team 5
Blue Team Victory
Blue Team
Victory5| # | Players | K/D/A Ratio | Kills | Deaths | Assists | |
|---|---|---|---|---|---|---|
| 1 | #Boxer 1101BotK/D/A 0 / 5 / 2 | 0.00 | 0 | 5 | 2 | |
| 2 | #Oscar 1904BotK/D/A 4 / 3 / 0 | 1.33 | 4 | 3 | 0 | |
| 3 | #Rebel 2274BotK/D/A 3 / 3 / 0 | 1.00 | 3 | 3 | 0 | |
| 4 | #Dagger 7555BotK/D/A 3 / 5 / 1 | 0.60 | 3 | 5 | 1 | |
| Team | 0.63 | 10 | 16 | 3 |
Red Team
Defeat4| # | Players | K/D/A Ratio | Kills | Deaths | Assists | |
|---|---|---|---|---|---|---|
| 5 | Bubby | 1.40 | 7 | 5 | 0 | |
| 6 | NicmeisteR | 1.40 | 7 | 5 | 0 | |
| 7 | #Lancer 9639BotK/D/A 0 / 2 / 0 | 0.00 | 0 | 2 | 0 | |
| 8 | #Polaris 5879BotK/D/A 0 / 3 / 0 | 0.00 | 0 | 3 | 0 | |
| Team | 0.93 | 14 | 15 | 0 |

