Carnage report
Breakout 3.0Altitude
4Red Team 45
Blue Team 5
Blue Team Victory
Blue Team
Victory5| # | Players | Melee kills | Melee dmg | Grenade kills | Grenade dmg | Power wpn kills | Power wpn dmg | Ground pound kills | Ground pound dmg | Shoulder bash kills | Shoulder bash dmg | Assassinations | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #Boxer 1101Bot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | #Oscar 1904Bot | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | #Rebel 2274Bot | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | #Dagger 7555Bot | 0 | 139 | 0 | 46 | 1 | 79 | 0 | 0 | 0 | 0 | 0 |
Red Team
Defeat4| # | Players | Melee kills | Melee dmg | Grenade kills | Grenade dmg | Power wpn kills | Power wpn dmg | Ground pound kills | Ground pound dmg | Shoulder bash kills | Shoulder bash dmg | Assassinations | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Bubby | 0 | 0 | 0 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | NicmeisteR | 0 | 28 | 2 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | #Lancer 9639Bot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | #Polaris 5879Bot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

