Carnage report
Breakout 3.0Altitude
4Red Team 45
Blue Team 5
Blue Team Victory
Blue Team
Victory5| # | Players | XP | Credits | |
|---|---|---|---|---|
| 1 | #Boxer 1101Bot | — | — | |
| 2 | #Oscar 1904Bot | — | — | |
| 3 | #Rebel 2274Bot | — | — | |
| 4 | #Dagger 7555Bot | — | — |
Red Team
Defeat4| # | Players | XP | Credits | |
|---|---|---|---|---|
| 5 | Bubby | 894 | 759 | |
| 6 | NicmeisteR | 1,099 | 734 | |
| 7 | #Lancer 9639Bot | — | — | |
| 8 | #Polaris 5879Bot | — | — |

