Carnage report
Firefight: Boss Rush - Raid on Apex 7 (Heroic)Raid on Apex 7
ChaosBxR
Winner
Free for all
WinnerChaosBxR| # | Players | Shots fired | Shots landed | Accuracy | Damage dealt | Headshots | |
|---|---|---|---|---|---|---|---|
| 1 | ChaosBxR | 7,771 | 5,351 | 69% | 32,061 | 10 | |
| 2 | Drksteel | 6,363 | 3,191 | 50% | 22,426 | 2 | |
| 3 | JoTheAssassin | 6,130 | 4,086 | 67% | 24,934 | 0 | |
| 4 | mint blitz | 3,090 | 1,623 | 53% | 15,427 | 4 | |
| 5 | ModdedGamer2000 | 3,640 | 1,885 | 52% | 18,219 | 6 | |
| 6 | NicmeisteR | 6,176 | 3,283 | 53% | 11,676 | 7 | |
| 7 | B does stuff | 5,236 | 3,045 | 58% | 11,500 | 3 | |
| 8 | ScrubbaNubNub | 2,023 | 1,101 | 54% | 8,785 | 3 |

