Carnage report
Firefight: Boss Rush - Raid on Apex 7 (Heroic)Raid on Apex 7
ChaosBxR
Winner
Free for all
WinnerChaosBxR| # | Players | K/D/A Ratio | Kills | Deaths | Assists | |
|---|---|---|---|---|---|---|
| 1 | ChaosBxR | 111.00 | 111 | 1 | 97 | |
| 2 | Drksteel | 24.67 | 74 | 3 | 60 | |
| 3 | JoTheAssassin | 22.67 | 68 | 3 | 70 | |
| 4 | mint blitz | 74.00 | 74 | 0 | 49 | |
| 5 | ModdedGamer2000 | 12.80 | 64 | 5 | 56 | |
| 6 | NicmeisteR | 17.00 | 51 | 3 | 62 | |
| 7 | B does stuff | 11.25 | 45 | 4 | 57 | |
| 8 | ScrubbaNubNub | 4.86 | 34 | 7 | 48 | |
| Total | 20.04 | 521 | 26 | 499 |

