Carnage report
Firefight: Boss Rush - Raid on Apex 7 (Heroic)Raid on Apex 7
ChaosBxR
Winner
Free for all
WinnerChaosBxR| # | Players | Melee kills | Melee dmg | Grenade kills | Grenade dmg | Power wpn kills | Power wpn dmg | Ground pound kills | Ground pound dmg | Shoulder bash kills | Shoulder bash dmg | Assassinations | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ChaosBxR | 12 | 302 | 0 | 0 | 4 | 2,221 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Drksteel | 5 | 57 | 0 | 57 | 16 | 4,279 | 0 | 0 | 1 | 43 | 0 | |
| 3 | JoTheAssassin | 9 | 38 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 95 | 0 | |
| 4 | mint blitz | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | ModdedGamer2000 | 4 | 4 | 0 | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | NicmeisteR | 2 | 263 | 1 | 383 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | B does stuff | 8 | 370 | 0 | 242 | 7 | 1,833 | 0 | 0 | 0 | 0 | 0 | |
| 8 | ScrubbaNubNub | 6 | 262 | 1 | 202 | 6 | 596 | 0 | 0 | 0 | 0 | 0 |

