Carnage report
Firefight: Boss Rush - Raid on Apex 7 (Heroic)Raid on Apex 7
ChaosBxR
Winner
Free for all
WinnerChaosBxR| # | Players | Score | Headshots | Headshot % | |
|---|---|---|---|---|---|
| 1 | ChaosBxR | 178,800 | 10 | 9% | |
| 2 | Drksteel | 171,680 | 2 | 3% | |
| 3 | JoTheAssassin | 169,720 | 0 | 0% | |
| 4 | mint blitz | 164,040 | 4 | 5% | |
| 5 | ModdedGamer2000 | 162,520 | 6 | 9% | |
| 6 | NicmeisteR | 157,560 | 7 | 14% | |
| 7 | B does stuff | 155,600 | 3 | 7% | |
| 8 | ScrubbaNubNub | 151,600 | 3 | 9% |

