Carnage report
Firefight: Boss Rush - Raid on Apex 7 (Heroic)Raid on Apex 7
ChaosBxR
Winner
Free for all
WinnerChaosBxR| # | Players | AI kills | Bosses | Legendary | Mythic | |
|---|---|---|---|---|---|---|
| 1 | ChaosBxR | 111 | 32 | — | — | |
| 2 | Drksteel | 74 | 27 | — | — | |
| 3 | JoTheAssassin | 68 | 25 | — | — | |
| 4 | mint blitz | 74 | 19 | — | — | |
| 5 | ModdedGamer2000 | 64 | 19 | — | — | |
| 6 | NicmeisteR | 51 | 18 | — | — | |
| 7 | B does stuff | 45 | 17 | — | — | |
| 8 | ScrubbaNubNub | 34 | 22 | — | — |

