Carnage report
Firefight: Boss Rush - Raid on Apex 7 (Heroic)Raid on Apex 7
ChaosBxR
Winner
Free for all
WinnerChaosBxR| # | Players | XP | Credits | |
|---|---|---|---|---|
| 1 | ChaosBxR | 24,367 | 2,146 | |
| 2 | Drksteel | 29,508 | 2,146 | |
| 3 | JoTheAssassin | 32,607 | 2,146 | |
| 4 | mint blitz | 20,300 | 2,146 | |
| 5 | ModdedGamer2000 | 28,653 | 2,146 | |
| 6 | NicmeisteR | 35,266 | 2,146 | |
| 7 | B does stuff | 22,417 | 2,146 | |
| 8 | ScrubbaNubNub | 23,577 | 2,146 |

