Carnage report
Firefight: Boss Rush - Raid on Apex 7 (Heroic)Raid on Apex 7
ChaosBxR
Winner
| Weapon | Kills | Headshots | Shots fired | Shots landed | Accuracy | Damage | Time held |
|---|---|---|---|---|---|---|---|
| Ghost | 13 | 0 | 418 | 189 | 45% | 3,200 | 4:57 |
| Crawler | 6 | 0 | 0 | 0 | — | 122 | 0:00 |
| Gravity Hammer | 6 | 0 | 243 | 96 | 40% | 596 | 0:13 |
| Phaeton | 4 | 0 | 840 | 500 | 60% | 2,887 | 2:36 |
| Halo One Pistol | 3 | 3 | 60 | 31 | 52% | 757 | 1:06 |
| The Guardians | 2 | 0 | — | — | — | — | — |
| Mantis | 1 | 0 | 186 | 109 | 59% | 1,488 | 2:29 |
| Frag Grenade | 1 | 0 | 4 | 4 | 100% | 3 | 0:00 |
| Assault Rifle | 0 | 0 | 158 | 94 | 59% | 237 | 2:36 |
| Battle Rifle | 0 | 0 | 0 | 0 | — | 0 | 0:31 |
| SMG | 0 | 0 | 85 | 56 | 66% | 17 | 0:09 |
| Jorge Chaingun | 0 | 0 | 0 | 0 | — | 0 | 1:08 |
| Mongoose Horn | 0 | 0 | 0 | 0 | — | 0 | 0:13 |
| Scorpion | 0 | 0 | 33 | 26 | 79% | 339 | 0:11 |
| Power Up | 0 | 0 | 0 | 0 | — | 0 | 0:04 |
| Splinter Grenade | 0 | 0 | 12 | 7 | 58% | 200 | 0:00 |
| Magnum | 0 | 0 | 0 | 0 | — | 0 | 0:59 |


Ghost
Crawler
Gravity Hammer
Phaeton
Halo One Pistol
Mantis
Frag Grenade
Assault Rifle
Battle Rifle
SMG
Scorpion