Carnage report
Firefight: Gruntpocalypse - Prospect (Heroic)Prospect
ChaosBxR
Winner
Free for all
WinnerChaosBxR| # | Players | Shots fired | Shots landed | Accuracy | Damage dealt | Headshots | |
|---|---|---|---|---|---|---|---|
| 1 | ChaosBxR | 9,539 | 4,538 | 48% | 30,061 | 23 | |
| 2 | NicmeisteR | 9,440 | 5,256 | 56% | 41,781 | 34 | |
| 3 | Surasia | 7,318 | 4,222 | 58% | 23,773 | 10 | |
| 4 | m1ghty boy | 2,941 | 1,356 | 46% | 13,106 | 11 | |
| 5 | B does stuff | 1,487 | 923 | 62% | 5,970 | 37 |

