Carnage report
Firefight: Gruntpocalypse - Prospect (Heroic)Prospect
ChaosBxR
Winner
Free for all
WinnerChaosBxR| # | Players | K/D/A Ratio | Kills | Deaths | Assists | |
|---|---|---|---|---|---|---|
| 1 | ChaosBxR | 155.00 | 310 | 2 | 38 | |
| 2 | NicmeisteR | 44.40 | 222 | 5 | 63 | |
| 3 | Surasia | 23.33 | 140 | 6 | 81 | |
| 4 | m1ghty boy | 9.60 | 96 | 10 | 49 | |
| 5 | B does stuff | 7.70 | 77 | 10 | 21 | |
| Total | 25.61 | 845 | 33 | 252 |

